Onderstaand een overzicht van de geopende cohorten. Indien een geschikte patiënt zich voordoet die niet in een van deze cohorten past, kan er in overleg met het studieteam een nieuw cohort geopend worden.
Drug | Pharma | Tumor type | Target | Status |
Axitinib | Pfizer | All tumors | KDR, FLT4 activating mut, amplification, overexpression | Open |
Crizotinib | Pfizer | All tumors | ALK, MET, MST1R, ROS-1 | Open |
Dacomitinib | Pfizer | All tumors | EGFR, HER2, HER4 (activating mutations, fusions, amplifications) | Open |
Erdafitinib | Janssen | All tumors | FGFR1 ampl (cohort 1) | Open |
Other alterations (cohort 2) | Open | |||
Lorlatinib | Pfizer | All tumors | ALK and ROS1 activating mutations/amplification/fusion | Open |
Niraparib | GSK | All tumors | HRD signature (without the presence of a HRR alterations) (cohort 1) | Open |
Primary brain tumors | HRR (i.e. BRCA1/2, RAD51C, RAD51D, PALB2) alterations (cohort 2) | Open | ||
Lung cancer | HRR (i.e. BRCA1/2, RAD51C, RAD51D, PALB2) alterations (cohort 3) | Open | ||
MPM (mesothelioma) | HRR (i.e. BRCA1/2, RAD51C, RAD51D, PALB2) alterations (cohort 4) | Open | ||
All other tumor types | HRR (i.e. BRCA1/2, RAD51C, RAD51D, PALB2) alterations (cohort 5) | Open | ||
Olaparib | AstraZeneca | All other tumors | HRR alterations (cohort 4) | Open |
Panitumumab | Amgen | NSCLC | BRAF-KRAS-NRASwt + EGFRmut/ampl | Open |
Meningioma | BRAF-KRAS-NRASwt | Open | ||
(eye) Melanoma | BRAF-KRAS-NRASwt | Open | ||
Anal carcinoma | BRAF-KRAS-NRASwt | Open | ||
Tumor-agnostic | BRAF-KRAS-NRASwt | Open | ||
Sunitinib | Pfizer | All tumors | CSF1R, FGFR1, FGFR2, FGFR3, FLT1 (VEGFR 1), FLT3, KDR (VEGFR2), FLT4 (VEGFR3), KIT, PDGFRα, PDGFRβ, RET, VHL | Open |
Talazoparib | Pfizer | All tumors | ATM/ATR mut tumors | On hold |
FANCA/FANCC/FANCD2/FANCF/FANCM mut tumors | Open | |||
RAD51/RAD51B/RAD54L/NBN/MRE11 mut tumors | Open | |||
Mutations in other HRR genes (BARD1/BRIP1/CHECK1/2/PALB2/PRA1=RABAC1) | Open | |||
Tumors with HRD signature (with or without BRCA VUS) | Open | |||
Tumors with double-hit in HRR pathway | Open |
Closed Cohorts
Drug | Pharma | Tumor type | Target |
Abemaciclib | Eli Lilly | All tumors | CCND1 ampl, CCND2 amp, CCND3ampl, CDK4/6 ampl |
Afatinib | Boehringer Ingelheim | NSCLC | NRG1 fusion |
Alectinib | Roche | All tumors | ALK fusion, ALK mut/amp |
Alpelisib | Novartis | All tumors | Double hit, PIK3CA mut/amp, PTEN loss, PIK3R1/PIK3R2 mut |
Atezolizumab + bevacizumab | Roche | All tumors | TMB ≥16 mut/Mb |
Axitinib | Pfizer | CRC | FLT1 amp |
Cabozantinib | Ipsen | All tumors | MET mut/ampl, RET mut, NTRK2 mut |
Crizotinib | Pfizer | NSCLC | MET mut |
Dabrafenib | Novartis | All tumors | BRAF V600 mut |
Dabrafenib + trametinib | Novartis | All tumors | BRAF (non) V600 mut |
Durvalumab | AstraZeneca | All tumors | MSI |
Entrectinib | Roche | All tumors | ROS1 fus |
Erlotinib | Roche | All tumors | EGFR fus/mut |
Ipilimumab + nivolumab | BMS | All tumors | TML high |
Lenvatinib | Eisai | Al tumors | FGFR 1/2/3/4 alterations |
Nivolumab | BMS | All tumors | TML high, MSI |
Nilotinib | Roche | All tumors | KIT mut, PDGFRA/B mut/ampl |
Olaparib | AstraZeneca | All tumors | BRCA mut, ATM mut |
Breast, ovarian, prostate, pancreas, SCLC, or stomach cancer | HRR alterations | ||
Palbociclib | Pfizer | All tumors | CCND1/2 amp, CDK4/6 ampl, CDKN2A del |
Panitumumab | Amgen | Sarcoma | BRAF-KRAS-NRAS wildtype |
Pembrolizumab | MSD | All tumors | TML high |
Regorafenib | Bayer | All tumors | RET mut, KIT mut, BRAF mut |
Ribociclib | Novartis | All tumors | CCND1/2 amp, CDK4/6 ampl, CDKN2A del |
Rucaparib | Pharma& | All tumors | BRCA mut, RAD51C/D, PALB2 |
Selpercatinib | Eli Lilly | All tumors | RET mut/fus |
Trametinib | Novartis | All tumors | NRAS mut, MAP3K1 mut, MAP2K4 mut, MAP2K1 mut, GNAS mut, NF1 mut, BRAF fus, GNA11 mut |
Vemurafenib + cobimetinib | Roche | All tumors | BRAF (non) V600 mut/fus |
Vismodegib | Roche | All tumors | PTCH1 mut |