Onderstaand een overzicht van de geopende cohorten. Indien een geschikte patiënt zich voordoet die niet in een van deze cohorten past, kan er in overleg met het studieteam een nieuw cohort geopend worden.
| Drug | Pharma | Tumor Type | Target | Status |
|---|---|---|---|---|
| Dabrafenib + trametinib | Novartis |
All tumors, but NOT: melanoma, NSCLC, glioma, anaplastic thyroid carcinomas, colorectal cancer |
BRAF V600 mut | Open |
| Ivosidenib | Incyte | Solid tumors, excluding glioma’s, cholangiocarcinoma’s and chondrosarcoma’s | IDH1 R132 mut | Open |
| Niraparib | GSK | All tumors | HRD signature (without the presence of a HRR alterations) (cohort 1) | Open |
| Niraparib | GSK | Primary brain tumors | HRR (i.e. BRCA1/2, RAD51C, RAD51D, PALB2) alterations (cohort 2) | Open |
| Niraparib | GSK | Lung cancer | HRR (i.e. BRCA1/2, RAD51C, RAD51D, PALB2) alterations (cohort 3) | Open |
| Niraparib | GSK | MPM (mesothelioma) | HRR (i.e. BRCA1/2, RAD51C, RAD51D, PALB2) alterations (cohort 4) | Open |
| Niraparib | GSK | All other tumor types | HRR (i.e. BRCA1/2, RAD51C, RAD51D, PALB2) alterations (cohort 5) | On hold |
| Pemigatinib | Incyte | All tumors, excluding FGFR2 fusion/rearranged cholangiocarcinoma | FGFR1, FGFR2, FGFR3 alteraties | Open |
| Tepotinib | Merck | All tumors, excluding NSCLC with MET exon 14 skipping mutation | Activating MET mutations, fusions and amplifications | Open |
Closed Cohorts
| Drug | Pharma | Tumor Type | Target |
|---|---|---|---|
| Abemaciclib | Eli Lilly | All tumors | CCND1 ampl, CCND2 amp, CCND3ampl, CDK4/6 ampl |
| Afatinib | Boehringer Ingelheim | NSCLC | NRG1 fusion |
| Alectinib | Roche | All tumors | ALK fusion, ALK mut/amp |
| Alpelisib | Novartis | All tumors | Double hit, PIK3CA mut/amp, PTEN loss, PIK3R1/PIK3R2 mut |
| Atezolizumab + bevacizumab | Roche | All tumors | TMB ≥16 mut/Mb |
| Axitinib | Pfizer | CRC | FLT1 amp |
| Cabozantinib | Ipsen | All tumors | MET mut/ampl, RET mut, NTRK2 mut |
| Crizotinib | Pfizer | NSCLC | MET mut |
| Dabrafenib | Novartis | All tumors | BRAF V600 mut |
| Dacomitinib | Pfizer | All tumors | EGFR, HER2, HER4 |
| Durvalumab | AstraZeneca | All tumors | MSI |
| Erdafitinib | Janssen | All tumors | FGFR amplifications |
| Erdafitinib | Janssen | All tumors | FGFR mutations/fusions |
| Entrectinib | Roche | All tumors | ROS1 fus |
| Erdafitinib | Janssen | All tumors | FGFR amplifications |
| Erlotinib | Roche | All tumors | EGFR fus/mut |
| Ipilimumab + nivolumab | BMS | All tumors | TML high |
| Lenvatinib | Eisai | All tumors | FGFR 1/2/3/4 alterations |
| Lorlatinib | Pfizer | All tumors | ALK, ROS1 |
| Nivolumab | BMS | All tumors | TML high, MSI |
| Nilotinib | Roche | All tumors | KIT mut, PDGFRA/B mut/ampl |
| Olaparib | AstraZeneca | All tumors | BRCA mut, ATM mut |
| Olaparib | AstraZeneca | All other tumors | HRR alterations |
| Olaparib | AstraZeneca | Breast, ovarian, prostate, pancreas, SCLC, or stomach cancer | HRR alterations |
| Palbociclib | Pfizer | All tumors | CCND1/2 amp, CDK4/6 ampl, CDKN2A del |
| Panitumumab | Amgen | Sarcoma | BRAF-KRAS-NRAS wildtype |
| Panitumumab | Amgen | Tumor-agnostic | BRAF-KRAS-NRASwt |
| Panitumumab | Amgen | NSCLC | BRAF-KRAS-NRASwt + EGFRmut/ampl |
| Panitumumab | Amgen | Meningioma | BRAF-KRAS-NRASwt |
| Panitumumab | Amgen | (eye) Melanoma | BRAF-KRAS-NRASwt |
| Panitumumab | Amgen | Anal carcinoma | BRAF-KRAS-NRASwt |
| Pembrolizumab | MSD | All tumors | TML high |
| Regorafenib | Bayer | All tumors | RET mut, KIT mut, BRAF mut |
| Ribociclib | Novartis | All tumors | CCND1/2 amp, CDK4/6 ampl, CDKN2A del |
| Rucaparib | Pharma& | All tumors | BRCA mut, RAD51C/D, PALB2 |
| Selpercatinib | Eli Lilly | All tumors | RET mut/fus |
| Sunitinib | Pfizer | All tumors | CSF1R, FGFR1 , FGFR2, FGFR3, FLT3, KDR (VEGFR2), FLT4 (VEGFR3), KIT, PDGFRα, PDGFRβ, RET |
| Talazoparib | Pfizer | All tumors | ATM, ATR, FANCA, FANCC, FANCD2, FANCF, FANCM, RAD51, RAD51B, RAD54L, NBN, MRE11, BARD1, BRIP1, CHEK1, CHEK2, PALB2, PRA1, HRD signature |
| Trametinib | Novartis | All tumors | NRAS mut, MAP3K1 mut, MAP2K4 mut, MAP2K1 mut, GNAS mut, NF1 mut, BRAF fus, GNA11 mut |
| Trastuzumab + pertuzumab | Roche | All tumors | ERBB2 (HER2) mut |
| Vemurafenib + cobimetinib | Roche | All tumors | BRAF (non) V600 mut/fus |
| Vismodegib | Roche | All tumors | PTCH1 mut |
